Set plăcuțe frână disc față, compatibile MAZDA 3, 3/HATCHBACK, CX-3, CX-30 1.5-2.2D 07.13, dimensiuni 142.2x55.8x15.8 mm
Cod produs: 229548
Livrare rapida
Direct la EasyBox
Ai optiunea de
Deschidere colet
Plata in rate
Fara dobanda
Pretul include
Taxa Verde
Set plăcuțe frână disc față, compatibile MAZDA 3, 3/HATCHBACK, CX-3, CX-30 1.5-2.2D 07.13, dimensiuni 142.2x55.8x15.8 mm
Comanda telefonic
Comanda email
Masini compatibile
MAZDA
MAZDA 3 (BM, BN)
Engine | Engine codes | Production years | kW | hp | ccm | |
---|---|---|---|---|---|---|
Engine 2.2 D | Engine codes SHY4, SHY6 | Production years 2013/09 - 2019/05 | kW 110 | hp 150 | ccm 2191 | change |
Engine 2.0 | Engine codes PEY5, PEXL, PEY7 | Production years 2013/09 - 2019/05 | kW 88 | hp 120 | ccm 1998 | change |
Engine 1.6 (BM4, BN4) | Engine codes Z6Y1, Z6Y3 | Production years 2013/09 - 2019/05 | kW 77 | hp 105 | ccm 1598 | change |
Engine 1.5 | Engine codes P5Y5, P5Y4, P5Y1, P5Z3 | Production years 2013/10 - 2019/05 | kW 88 | hp 120 | ccm 1496 | change |
Engine 2.0 | Engine codes PEY5, PEXL, PEY7, PEX2 | Production years 2013/07 - 2019/05 | kW 121 | hp 165 | ccm 1998 | change |
Engine 1.5 | Engine codes P5Y5, P5Y4, P5Z3, P5Y1 | Production years 2013/09 - 2019/05 | kW 74 | hp 100 | ccm 1496 | change |
Engine 1.5 D (BMLFS, BM4, BN4) | Engine codes S5Y7, S5Y8, S5-DPTS, S5-DPTR | Production years 2016/02 - 2019/05 | kW 77 | hp 105 | ccm 1499 | change |
MAZDA 3 Hatchback (BP)
Engine | Engine codes | Production years | kW | hp | ccm | |
---|---|---|---|---|---|---|
Engine 2.0 SKYACTIV-G (BP5H, BP6H) | Engine codes PEXP, PEXN | Production years 2018/11 - n/a | kW 110 | hp 150 | ccm 1998 | change |
Engine 2.0 SKYACTIV-G M Hybrid | Engine codes PEXN | Production years 2018/11 - n/a | kW 90 | hp 122 | ccm 1998 | change |
MAZDA 3 Hatchback Van (BM)
Engine | Engine codes | Production years | kW | hp | ccm | |
---|---|---|---|---|---|---|
Engine 2.0 | Engine codes PEX2 | Production years 2015/04 - 2016/05 | kW 121 | hp 165 | ccm 1998 | change |
Engine 2.0 | Engine codes PEY7 | Production years 2015/04 - 2016/05 | kW 88 | hp 120 | ccm 1998 | change |
Engine 1.5 | Engine codes P5Y1 | Production years 2015/04 - 2016/05 | kW 74 | hp 101 | ccm 1496 | change |
MAZDA 3 Saloon (BM_, BN_)
Engine | Engine codes | Production years | kW | hp | ccm | |
---|---|---|---|---|---|---|
Engine 2.0 | Engine codes PEY7 | Production years 2013/11 - 2016/05 | kW 110 | hp 150 | ccm 1998 | change |
Engine 1.5 D (BMLFP) | Engine codes S5Y7, S5Y8, S5-DPTS, S5-DPTR | Production years 2016/06 - 2019/05 | kW 77 | hp 105 | ccm 1499 | change |
Engine 2.0 (BMEFP, BM527, BN527) | Engine codes PEY7, PEY5, PE-VPS | Production years 2013/11 - 2019/05 | kW 114 | hp 155 | ccm 1998 | change |
Engine 2.0 | Engine codes PEY5, PEXL, PEY7 | Production years 2013/09 - 2019/05 | kW 88 | hp 120 | ccm 1998 | change |
Engine 2.0 | Engine codes PEY5 | Production years 2015/04 - 2016/05 | kW 112 | hp 153 | ccm 1998 | change |
Engine 1.5 | Engine codes P5Y5, P5Y4, P5Z3, P5Y1 | Production years 2014/10 - 2019/05 | kW 74 | hp 100 | ccm 1496 | change |
Engine 2.0 | Engine codes PEY7, PEY5, PEX2 | Production years 2014/11 - 2019/05 | kW 121 | hp 165 | ccm 1998 | change |
Engine 1.6 (BM6FJ) | Engine codes Z6Y3, Z6Y1 | Production years 2013/09 - 2019/05 | kW 77 | hp 105 | ccm 1598 | change |
Engine 2.2 D | Engine codes SHY4, SHY6 | Production years 2013/09 - 2019/05 | kW 110 | hp 150 | ccm 2191 | change |
MAZDA CX-3 (DK)
Engine | Engine codes | Production years | kW | hp | ccm | |
---|---|---|---|---|---|---|
Engine 1.8 SKYACTIV-D AWD (DK2WS) | Engine codes S8Y1, S8-DPTS, S8-DPTR | Production years 2018/02 - n/a | kW 85 | hp 116 | ccm 1759 | change |
Engine 2.0 SKYACTIV-G (DK2W7) | Engine codes PEXB, PE-VPS | Production years 2018/05 - n/a | kW 110 | hp 150 | ccm 1998 | change |
Engine 1.5 SKYACTIV-D (DK2WS, DK5FW) | Engine codes S5Y5, S5Y2, S5Y7, S5Y9, S5-DPTS, S5-DPTR | Production years 2015/02 - 2018/01 | kW 77 | hp 105 | ccm 1499 | change |
Engine 2.0 SKYACTIV-G AWD (DK4W7) | Engine codes PE-VPS, PEX0 | Production years 2015/07 - n/a | kW 109 | hp 148 | ccm 1998 | change |
Engine 2.0 SKYACTIV-G (DK5W, DK6W) | Engine codes PEX3, PEXB | Production years 2015/05 - n/a | kW 88 | hp 120 | ccm 1998 | change |
Engine 2.0 SKYACTIV-G | Engine codes PEXB, PEXT | Production years 2018/02 - n/a | kW 89 | hp 121 | ccm 1998 | change |
Engine 1.5 SKYACTIV-D AWD (DK4WS, DK5AW) | Engine codes S5Y7, S5Y9, S5Y5, S5Y2, S5-DPTS, S5-DPTR | Production years 2015/02 - 2018/01 | kW 77 | hp 105 | ccm 1499 | change |
Engine 2.0 SKYACTIV-G AWD (DK4W7) | Engine codes PEXB, PEX3, PEXT, PE-VPS | Production years 2015/05 - n/a | kW 110 | hp 150 | ccm 1998 | change |
Engine 1.8 SKYACTIV-D (DK4WS) | Engine codes S8Y1, S8-DPTS, S8-DPTR | Production years 2018/02 - n/a | kW 85 | hp 116 | ccm 1759 | change |
MAZDA CX-30 (DM)
Engine | Engine codes | Production years | kW | hp | ccm | |
---|---|---|---|---|---|---|
Engine 1.8 SKYACTIV-D | Engine codes S8Y1 | Production years 2019/07 - n/a | kW 85 | hp 116 | ccm 1759 | change |
Engine SKYACTIV-G M Hybrid | Engine codes PEXN | Production years 2019/07 - n/a | kW 90 | hp 122 | ccm 1998 | change |
Engine SKYACTIV-X M Hybrid | Engine codes HFY1 | Production years 2019/07 - n/a | kW 132 | hp 179 | ccm 1998 | change |
Engine SKYACTIV-X M Hybrid AWD (DM4W7) | Engine codes HFY1 | Production years 2019/07 - n/a | kW 132 | hp 179 | ccm 1998 | change |
Engine SKYACTIV-G M Hybrid AWD | Engine codes PEXN | Production years 2019/07 - n/a | kW 90 | hp 122 | ccm 1998 | change |
Descriere
Brake pads set front , fits: MAZDA 3, 3/HATCHBACK, CX-3, CX-30 1.5-2.2D 07.13-
Caracteristici
Fisa tehnica
- Weight
- 1.63
kg - Inter Cars code
- G0L4GN
- Product label
- Print labelIndex25875 00 701 00NameBrake Pad Set, disc brakeManufacturerBRECKMeasurement unitpieceImporterInter Cars ROCountry of originPoland
- Name
- Brake Pad Set, disc brake
- Manufacturer
- BRECK
- Measurement unit
- piece
- Importer
- Inter Cars RO
- Country of origin
- Poland
- Manufacturer Restriction
- AKEBONO
- Fitting position
- Front
- Width
- 142.2 mm
- Height
- 55.8 mm
- Thickness
- 15.8 mm
- Thickness [mm]
- 15.8
- Height [mm]
- 55.8
- Length [mm]
- 142.2
- WVA number
- 25875 25876 25877
25877 ;25875 ;25876 - Brake System
- AKEBONO
- Wear sensor
- Yes
- Test Mark
- E20-02A00124/00113
- Wear Warning Contact
- with acoustic wear warning